About Us
Industries Served
- Other Applications
Need More Info?
Transhield NSN Information for Military Equipment Storage and Transportation
| NSN | Item Name | Part Number | CAGE |
| 2540-01-589-5186 | PLUG,M1A1 TANK BARREL PLUG | M1120-00 | 064U8 |
| 2540-01-589-5179 | M1A1 TANK BARREL PLUG KIT | M1120-KT | 064U8 |
| 2540-01-568-9379 | TARPAULIN M1A1 TANK (GREEN) | M5100XTG | 064U8 |
| 2540-01-568-9376 | TARPAULIN 1A1 TANK (TAN) | M5100XTT | 064U8 |
| 6115-01-593-7743 | COVER,GENERATOR SET, MEP 831A (GREEN) | M5148XG | 064U8 |
| 6115-01-593-7759 | COVER,GENERATOR SET, MEP 831A (TAN) | M5148XT | 064U8 |
| 6115-01-593-7777 | COVER,GENERATOR SET, MEP 803A AND MEP 813A (GREEN) | M5156XG | 064U8 |
| 6115-01-593-7693 | COVER,GENERATOR SET, MEP 803A AND MEP 813A (TAN) | M5156XT | 064U8 |
| 6115-01-598-6450 | COVER,GENERATOR SET, MEP 806A AND 816A (GREEN) | M5196XTG | 064U8 |
| 6115-01-593-7767 | COVER,GENERATOR SET, MEP 531 (GREEN) | M5206XG | 064U8 |
| 6115-01-593-7771 | COVER,GENERATOR SET, MEP 531 (TAN) | M5206XT | 064U8 |
| 6115-01-598-6446 | COVER,GENERATOR SET, MEP 807A (TAN) | M5213XTT | 064U8 |
| 1055-01-589-7376 | COVER,PROTECTIVE,ROCKET LAUNCHER, WO PANELS (USMC) (GRN) | M5238.2XTG | 064U8 |
| 1055-01-598-5331 | COVER,PROTECTIVE,ROCKET LAUNCHER WO PANELS (USMC) (TAN) | M5238XTT | 064U8 |
| 5340-01-582-1806 | SHELTER COVER,20 FT, EMI MAINT COMPLEX (TAN) | M5270XT | 064U8 |
| 4940-01-593-7359 | SHOP EQUIPMENT,GENERAL PURPOSE, LUBE UNIT (GREEN) | M5324XTG | 064U8 |
| 9390-01-593-7416 | LUBRICATION UNIT (TAN) | M5324XTT | 064U8 |
| 2540-01-578-3927 | TARPAULIN, M88A2 RECOVERY VEHICLE (GREEN) | M5327XTG | 064U8 |
| 2540-01-578-4446 | TARPAULIN, M882 RECOVERY VEHICLE (TAN) | M5327XTT | 064U8 |
| 9390-01-593-7785 | COVER, GREEN, SHOP EQUIPMENT, COMMON #24 TOOL SET | M5368XTG | 064U8 |
| 4940-01-593-7583 | COVER,TAN,SHOP EQUIPMENT, COMMON #24 TOOL SET | M5368XTT | 064U8 |
| 4940-01-593-7344 | SHOP EQUIPMENT,GENERAL PURPOSE, COMMON #22 SHOP SET | M5402XTT | 064U8 |
| 3990-01-593-7247 | COVER,GREEN,TOOL KIT AIR CONDITIONING (GREEN) | M5405XTG | 064U8 |
| 3990-01-593-7304 | COVER,TAN,TOOL KIT, AIR CONDITIONING (TAN) | M5405XTT | 064U8 |
| 5340-01-582-1784 | COVER,LINEAR MEASUREMENT SYSTEM | M5412CAMO | 064U8 |
| 5340-01-582-1834 | COVER,SURFACE PLATE, EXPEDITIONARY, TMDE MAINT SYSTEM | M5418CAMO | 064U8 |
| 1005-01-593-7884 | COVER,GUN, MK 38 GUN MOUNT, NAVSEA | M5419 | 064U8 |
| 1005-01-593-7893 | REMOTE OPERATING CONSOLE, NAVSEA | M5428G | 064U8 |
| 5340-01-582-1806 | SHELTER COVER,20 FT, EMI MAINT COMPLEX (GREEN) | M5462XTG | 064U8 |
| 2540-01-589-6841 | M1 TANK PLUG BAG | M5507XTG | 064U8 |

The Waterproof/Breathable Fabric for Superior Protection










